LBMQ Serie
  
  	
  
    
    
	
		
	
		
	
	
		
    
    
          
  
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
    
  
  
        
        
    
    
	
    
    
  
		
	
		
	
							LBMQ Serie
| 
			 Modell  | 
			Farbe | 
			 Voltzahl (V) / Watt (W)  | 
			
			 Strom  | 
			
			 Gewicht (g)  | 
		
| LBMQ-00-040-1-X-24V | ![]()  | 
			24V / 1.25W 24V / 2.49W  | 
			52mA 104mA  | 
			102 | 
| LBMQ-00-040-2-X-24V | ![]()  | 
			24V / 2.88W 24V / 4.99W  | 
			120mA 208mA  | 
			116 | 
| LBMQ-00-040-3-X-24V | ![]()  | 
			24V / 3.74W 24V / 8.64W  | 
			156mA 360mA  | 
			120 | 

| Modell | Maße (mm) | ||
| A | B | C | |
| LBMQ-00-040-1-X-24V | 82 | 68 | 54 | 
| LBMQ-00-040-2-X-24V | 86 | 68 | 54 | 
| LBMQ-00-040-3-X-24V | 89 | 68 | 54 | 
| Modell | Drawing (2D) | STEP (3D) | Datenblatt | |||
| R | G | B | W | |||
| LBMQ-00-040-1-X | 3D-Ansicht | Datenblatt - Rot | For further details please contact us | For further details please contact us | Datenblatt - Weiß | |
| LBMQ-00-040-2-X | 3D-Ansicht | Datenblatt - Rot | For further details please contact us | For further details please contact us | Datenblatt - Weiß | |
| LBMQ-00-040-3-X | 3D-Ansicht | Datenblatt - Rot | For further details please contact us | For further details please contact us | Datenblatt - Weiß | |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products
    
    
  







/direct illumination/direct illumination bar series/lbmq series/lbmq-black-background_180822171713-120x180_0.jpg)
/direct illumination/direct illumination bar series/lbmq series/lbmq-white-background-view_180822171713-120x180_0.png)





/optional-connector-040822092824_230822144637.jpg)
