LBQ Serie
  
  	
  		
  			
			    			    
			    			    			    
			    
                
			      
			           
			
									
			     
				 
				 				 
				 
				 
				 				 
				 
			      			      
			      
			      			      
			      				        
			        			        
			        			      
			      		    	
		    
    	
    	    
  
    
    
	
		
	
		
	
	
		
    
    
          
  
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
    
  
  
        
        
    
    
	
    
    
  
		
	
		
	
							LBQ Serie
			        			        			        Product Code: LBQ
			        			        			        			        
                                                                                                
                                                                                          
			      			      
			        			        								RM0.00
									        
			        
			        
			        
			        			      
			      			     LBQ SERIES-High Density,Multiple Rectangular Illumination
LBQ series are a combination of 4 LBS LED arrays. Each array angle can be adjusted for different height application. This Illumination can be cascaded to different sizes.
Applications: Label inspection,Character inspection,Code recognition


LBQ Serie
| 
			 Modell  | 
			Farbe | 
			 Voltzahl (V) / Watt (W)  | 
			
			 Strom  | 
			
			 Gewicht (g)  | 
		
| LBQ25-00-050-3-X | ![]()  | 
			24V/5.76W 24V/8.64W  | 
			240mA 360mA  | 
			375 | 
| LBQ30-00-060-3-X | ![]()  | 
			24V/8.64W 24V/8.64W  | 
			360mA 360mA  | 
			425 | 
| LBQ40-00-080-3-X | ![]()  | 
			24V/8.64W 24V/14.4W  | 
			360mA 600mA  | 
			505 | 
| LBQ45-00-090-3-X | ![]()  | 
			24V/17.28W 24V/21.6W  | 
			720mA 900mA  | 
			595 | 

| Modell | Maße (mm) | ||
| A | B | C | |
| LBQ25-00-050-3-X | 120 | 95.8 | 70 | 
| LBQ30-00-060-3-X | 130 | 105.8 | 80 | 
| LBQ40-00-080-3-X | 150 | 125.8 | 100 | 
| LBQ45-00-090-3-X | 160 | 135.8 | 110 | 
| Modell | Drawing (2D) | STEP (3D) | Datenblatt | |||
| R | G | B | W | |||
| LBQ25-00-050-3-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| LBQ30-00-060-3-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| LBQ40-00-080-3-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| LBQ45-00-090-3-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products
    
    
  










