HLBQ2 Serie
  
  	
  
    
  
	
		
  
	
		
	
		
	
    
    
          
  
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
    
  
  
        
        
    
    
	
    
    
  
		
	
		
	
							| Modell | Drawing (2D) | STEP (3D) | Datenblatt | |||
| R | G | B | W | |||
| HLBQ2-00-065-1-X | 3D-Ansicht | Datenblatt - Rot | For further details please contact us | For further details please contact us | Datenblatt - Weiß | |
| HLBQ2-00-130-1-X | 3D-Ansicht | Datenblatt - Rot | For further details please contact us | For further details please contact us | Datenblatt - Weiß | |
HLBQ2 Serie
| 
			 Modell  | 
			RGBW Farbe | 
			 Voltzahl (V) / Watt (W)  | 
			
			 Strom  | 
			
			 Gewicht (g)  | 
		
| HLBQ2-00-065-1-X | ![]()  | 
			24V / 14.4W 24V / 14.4W  | 
			600mA 600mA  | 
			386 | 
| HLBQ2-00-130-1-X | ![]()  | 
			24V / 15.36W 24V / 15.36W  | 
			640mA 640mA  | 
			587 | 

| Modell | Maße (mm) | ||
| A | B | C | |
| HLBQ2-00-065-1-X | 128.2 | 104 | 70.2 | 
| HLBQ2-00-130-1-X | 136 | 170 | 194 | 
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products
    
    
  








/direct illumination/direct illumination bar series/hlbq2 series/hlbq2-side-view_180822171129-120x180_0.png)






