HPD2 Serie
  
  	
  
    
  
	
		
  
	
		
	
		
	
    
    
          
  
      
    
    
Rating: Bad Good
    
Your Review: Note: HTML is not translated!
    
  
  
        
        
    
    
	
    
    
  
		
	
		
	
							| Modell | Drawing (2D) | STEP (3D) | Datenblatt | |||
| R | G | B | W | |||
| HPD2-00-050-1-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| HPD2-00-080-1-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| HPD2-00-100-1-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| HPD2-00-130-1-X | 3D-Ansicht | Datenblatt - Rot | Datenblatt - Grün | Datenblatt - Blau | Datenblatt - Weiß | |
| HPD2-00-050-1-RGBW | 3D-Ansicht | Datenblatt - RGBW | ||||
| HPD2-00-080-1-RGBW | 3D-Ansicht | Datenblatt - RGBW | ||||
| HPD2-00-100-1-RGBW | 3D-Ansicht | Datenblatt - RGBW | ||||
| HPD2-00-130-1-RGBW | 3D-Ansicht | Datenblatt - RGBW | ||||
HPD2 Serie
| 
			 Modell  | 
			Farbe | 
			 Voltzahl (V) / Watt (W)  | 
			
			 Strom  | 
			
			 Gewicht (g)  | 
		
| HPD2-00-050-1-X | ![]()  | 
			24V / 2.88W 24V / 2.88W  | 
			120mA 120mA  | 
			100 | 
| HPD2-00-080-1-X | ![]()  | 
			24V / 4.32W 24V / 4.32W  | 
			180mA 180mA  | 
			155 | 
| HPD2-00-100-1-X | ![]()  | 
			24V / 6.48W 24V / 6.48W  | 
			270mA 270mA  | 
			210 | 
| HPD2-00-130-1-X | ![]()  | 
			24V / 8.64W 24V / 8.64W  | 
			360mA 360mA  | 
			275 | 
| HPD2-00-050-1-RGBW |  | 
			24V / 1.44W | 60mA | 100 | 
| HPD2-00-080-1-RGBW |  | 
			24V / 2.16W | 90mA | 155 | 
| HPD2-00-100-1-RGBW |  | 
			24V / 2.88W | 120mA | 210 | 
| HPD2-00-130-1-RGBW |  | 
			24V / 4.32W | 180mA | 275 | 

| Modell | Maße (mm) | ||||
| ØA | ØB | ØC | ØD | E | |
| HPD2-00-050-1-X | 56 | 15.5 | 25 | 35 | 35 | 
| HPD2-00-080-1-X | 81 | 34.2 | 54 | 56 | 35 | 
| HPD2-00-100-1-X | 105.2 | 57 | 80 | 95 | 35 | 
| HPD2-00-130-1-X | 131.5 | 84 | 106 | 95 | 35 | 
| HPD2-00-050-1-RGBW | 56 | 15.5 | 25 | 35 | 35 | 
| HPD2-00-080-1-RGBW | 81 | 34.2 | 54 | 56 | 35 | 
| HPD2-00-100-1-RGBW | 105.2 | 57 | 80 | 95 | 35 | 
| HPD2-00-130-1-RGBW | 131.5 | 84 | 106 | 95 | 35 | 
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products
    
    
  












/diffused illumination/diffused illumination ring series/hpd2 series/hpd2-white-background-view_180822170151-120x180_0.png)


